| PRICE LIST - Effective April 2008 | |
|---|---|
| ITEM | PRICE |
| Mechanical Drawing Set: 21 sheets of professional-quality construction drawings, including full-size wing rib out-lines, airplane 3-view, sub-assemblies and supplemental updates. | 150.00 |
| Constructor's Guide: a construction history of the original SR-1, including photos and personal memos. | 20.00 |
| Engine Cowlings: all cowls are precision-molded and have a step-flange on the parting line. These are two-piece cowls constructed in several options: | - graphite/epoxy racing cowling, as pictured on the prototype SR-1. Lightest weight. Uses a 12" dia. spinner and 12" prop extension. | 950.00 |
| - fiberglass/epoxy: for sport use or racing, same design as above. | 705.00 |
| Spinner: 12" diameter, with backing plates, in two options: | |
| - graphite/epoxy, for racing or sport use | 240.00 |
| - fiberglass/epoxy, or sport use | 190.00 |
| - Spinner only in fiberglass/epoxy | 145.00 |
| Wheel Fairings: sold as a set of two, without attach hardware: Molded with surface coating in four options: | |
| - Pressure recovery design (long tail) in graphite/epoxy, 5.00 x 5 size | 450.00 |
| - Pressure recovery in fiberglass/epoxy, 5.00 x 5 | 350.00 |
| - Classic racing style graphite/epoxy, 5.00 x 5 size | 465.00 |
| - New racing style, in graphite/epoxy, for 4.10 x 5 | 475.00 |
| Canopy: As seen on prototype, molded by outside vendor | P.O.R. |
| Canopy Skirt: no hardware | |
| - graphite/epoxy | 225.00 |
| - fiberglass/epoxy | 180.00 |
| Canopy Turtledeck Fairing: in graphite/epoxy | 195.00 |
| - in fiberglass/epoxy | 160.00 |
| Other Hardware | |
| - Fuselage Frame: Heli-Arc welded with reinforcements and attach tabs installed. Sandblasted and painted. | 3250.00 |
| - Wing Rib Set: all ribs are completely formed, skinned, and ready to mount on spars. - bare rib outlines, without ply covering | Call |
| - Engine Mount: 4130 steel, Heli-Arc welded, ready to use | 175.00 |
| - Exhaust Stacks: set of four, stainless steel "shorties" | 125.00 |
| - Prop Extension: for pictured cowling, 12" length | 490.00 |
| Fuel Tank: Heli-Arc welded 5052-alloy aluminum, with all fittings, fill cap. 6-gallon racing version | 235.00 |
| - 10-gallon sport or race version | 350.00 |
| - Tail Wheel Assembly: sport use, steerable racing use, fixed and non-steerable | 200.00 |
| Spring Landing Gear: bent to form, properly heat-treated, ready to use | |
| - 4340 alloy steel, for sport or racing use | 410.00 |
| - 2024 alloy aluminum, for race use | 610.00 |
| Complete Fairing Sets: each set consists of engine cowling, spinner (with backing plates), canopy, canopy skirt, canopy fairing/turtledeck, and wheel fairings : all precision-molded and delivered without attachment hard-ware. In the following versions: | |
| - graphite/epoxy, racing use | 2100.00 |
| - fiberglass/epoxy, racing use | 1680.00 |
| - fiberglass/epoxy, "Sportsman" | Cal1 |
| The above sets each represent all pertinent items that will facilitate your SR-1 airframe completion! | |
| The above sets each represent all pertinent items that will facilitate your SR-1 airframe completion! For special orders or quotes on items that are not listed please call 1-316-684-2032 or 1-402-336-1941. The above prices are for standard-design SR-1 parts per the mechanical drawing set callouts. Parts other than standard will be priced on an individual basis. Please allow 4 to 6 weeks for shipping. Prices are subject to adjustment without notice. Certain items require special crating charges: please contact us for a quote. All items are FOB from Wichita, KS or O'Neill, NE, sent freight collect. | |
| Copyright © 2008 SR-1 Snoshoo All rights reserved. No portion of this site may be published, broadcast, rewritten or redistributed without the prior written authority of Snoshoo.com |